Wolf Creek Ski Area, Colorado
Wolf Creek Ski Area sits one mile East of Wolf Creek Pass Summit, with a base area elevation of 10,350'. This location has always been know for abundant snowfall, which gives reason to why this site was selected by the San Luis Valley Ski Club in the late thirties and early forties for a winter ski area.
Amazing 1600 acres of versatile terrain is spread along a high alpine ridge describes the general layout for Wolf Creek Ski Area. There are a number of snow-white peaks, chutes and ridges above the timberline, which transition into areas of pine forest glades of all densities.
The uniqueness of Wolf Creek lies in the 1,000 acres between Horseshoe Bowl and Water Fall area called the Alberta Lift area. This pristine wilderness provides everything from challenging double black diamond runs of the Knife Ridge chutes to a variety of intermediate terrain where navigation skills are called into action. Groomed runs are also a part of the scheme complimenting the beauty, excitement and challenge of the Alberta Lift area.
The traditional trails are the main core of Wolf Creek with terrain leading into the base area facilities. The ticket office is also located in the base area for lift and lesson purchases and as an information center.
Wolf Creek is best known for it's continuous powder conditions. When all of Colorado is dry or snow-deprived, Wolf Creek manages to have feet of powder waiting to be skied or boarded on.
The ski school at Wolf Creek can accommodate adults and children with both private and group lessons. Classes are offered at all levels and are made available to both skiers and snowboarders.
| Mountain Statistics for Wolf Creek Ski Area | ||
|---|---|---|
| Base Elevation: | 10,300 ft | (3,139 m) |
| Summit Elevation: | 11,904 ft | (3,628 m) |
| Vertical Drop: | 1,604 ft | (489 m) |
| Skiable Area: | 1,600 acres | (648 hectares) |
| Annual Snowfall: | 465 in | (1,181 cm) |
| Longest Run: | 10,560 ft | (3,219 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 7 | |
| Uphill Lift Capacity: | 8,480 per hour | |
| Types of Lifts: | 1 Magic Carpet 1 Poma Lift 1 Double Chair 2 Triple Chair 2 Quad Chair |
|
| Number of Trails: | 77 | |
| Trail Ratings for Wolf Creek Ski Area | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 35% | |
| Most Difficult: | 25% | |
| Experts Only: | 20% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Wolf Creek Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Cross Country: | 10 km | ||||||
| Snowshoe Trails: | Yes | ||||||

